Abby Game Talk Oct-Nov 2024
Moderator: Referees
Re: Abby Game Talk Oct-Nov 2024
Kuds and Aman with two more points each!
Man, management clearly saw something in Kudryavtsov to let Brewsteviwutchumacallim to Calgary last year. Both AHL rookies, only one is off to a strong pro career.
Thanks Megs!
Man, management clearly saw something in Kudryavtsov to let Brewsteviwutchumacallim to Calgary last year. Both AHL rookies, only one is off to a strong pro career.
Thanks Megs!
Re: Abby Game Talk Oct-Nov 2024
Nice to see Klimovich picking his game up as well.
Clearly a long, long shot but his play has measurably improved.
Clearly a long, long shot but his play has measurably improved.
DeLevering since 1999.
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
San Jose Barracuda
# Skater Pos G A PIM Shots +/-
17 Bordeleau, Thomas F 0 0 0 0 0
18 Bystedt, Filip F 0 0 0 0 0
22 A Poturalski, Andrew F 0 0 0 0 0
36 A Carlsson, Lucas D 0 0 0 0 0
42 Cagnoni, Luca D 0 0 0 0 0
49 Sabourin, Scott F 0 0 0 0 0
51 Graf, Collin F 0 0 0 0 0
52 Robins, Tristen F 0 0 0 0 0
59 C Schuldt, Jimmy D 0 0 0 0 0
67 Vanroboys, Lucas F 0 0 0 0 0
70 Coe, Brandon F 0 0 0 0 0
75 Gushchin, Danil F 0 0 0 0 0
76 Vincent, Anthony F 0 0 0 0 0
79 Frisch, Ethan D 0 0 0 0 0
83 Houle, Donavan F 0 0 0 0 0
85 Mukhamadullin, Shakir D 0 0 0 0 0
90 Bailey, Justin F 0 0 0 0 0
94 Keane, Joey D 0 0 0 0 0
# Goalie GA Mins SA SVS G A PIM
30 Askarov, Yaroslav 0 0 0 0 0 0
35 Carriere, Gabriel 0 0 0 0 0 0
Head Coach: John McCarthy
Assistant Coach: Kyle Hagel
Assistant Coach: Louis Mass
# Skater Pos G A PIM Shots +/-
17 Bordeleau, Thomas F 0 0 0 0 0
18 Bystedt, Filip F 0 0 0 0 0
22 A Poturalski, Andrew F 0 0 0 0 0
36 A Carlsson, Lucas D 0 0 0 0 0
42 Cagnoni, Luca D 0 0 0 0 0
49 Sabourin, Scott F 0 0 0 0 0
51 Graf, Collin F 0 0 0 0 0
52 Robins, Tristen F 0 0 0 0 0
59 C Schuldt, Jimmy D 0 0 0 0 0
67 Vanroboys, Lucas F 0 0 0 0 0
70 Coe, Brandon F 0 0 0 0 0
75 Gushchin, Danil F 0 0 0 0 0
76 Vincent, Anthony F 0 0 0 0 0
79 Frisch, Ethan D 0 0 0 0 0
83 Houle, Donavan F 0 0 0 0 0
85 Mukhamadullin, Shakir D 0 0 0 0 0
90 Bailey, Justin F 0 0 0 0 0
94 Keane, Joey D 0 0 0 0 0
# Goalie GA Mins SA SVS G A PIM
30 Askarov, Yaroslav 0 0 0 0 0 0
35 Carriere, Gabriel 0 0 0 0 0 0
Head Coach: John McCarthy
Assistant Coach: Kyle Hagel
Assistant Coach: Louis Mass
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Danila Klimovich Danila Klimovich RW 17 8 4 12 0 12 4 0 57 0.71
John Stevens John Stevens C 19 3 9 12 9 6 0 0 21 0.63
Kirill Kudryavtsev Kirill Kudryavtsev D 16 2 8 10 0 6 1 0 21 0.63
Nils Åman Nils Åman C 9 1 9 10 -1 8 0 0 11 1.11
Jonathan Lekkerimäki Jonathan Lekkerimäki RW 10 6 2 8 -6 0 4 0 49 0.80
Ty Mueller Ty Mueller C 19 4 4 8 -1 4 1 0 23 0.42
Tristen Nielsen Tristen Nielsen LW 19 3 4 7 -9 18 1 0 42 0.37
Chase Wouters Chase Wouters C 19 3 4 7 -1 16 1 1 29 0.37
Nate Smith Nate Smith C 17 1 6 7 -1 8 0 0 23 0.41
Cole McWard Cole McWard D 19 1 5 6 0 2 0 0 30 0.32
Jett Woo Jett Woo D 19 1 5 6 -3 24 0 0 41 0.32
Ty Glover Ty Glover LW 11 3 2 5 -1 2 0 0 18 0.45
Carsen Twarynski Carsen Twarynski LW 17 2 3 5 0 14 0 0 27 0.29
Elias Pettersson Elias Pettersson D 18 0 5 5 4 20 0 0 24 0.28
Cooper Walker Cooper Walker C 13 2 2 4 0 4 0 0 11 0.31
Arshdeep Bains Arshdeep Bains LW 4 1 3 4 -5 8 0 0 5 1.00
Sammy Blais Sammy Blais LW 4 1 1 2 0 2 0 0 4 0.50
Akito Hirose Akito Hirose D 7 1 1 2 -5 23 0 0 6 0.29
Christian Wolanin Christian Wolanin D 5 0 2 2 -2 2 0 0 12 0.40
Linus Karlsson Linus Karlsson RW 3 1 0 1 0 2 1 0 10 0.33
Dino Kambeitz Dino Kambeitz RW 15 1 0 1 -3 27 0 1 12 0.07
Guillaume Brisebois Guillaume Brisebois D 18 1 0 1 -10 15 0 0 11 0.06
Phillip Di Giuseppe Phillip Di Giuseppe LW 2 0 0 0 -1 0 0 0 6 0.00
Layton Ahac Layton Ahac D 3 0 0 0 -1 4 0 0 3 0.00
Christian Felton Christian Felton D 5 0 0 0 -1 0 0 0 2 0.00
Max Sasson x Max Sasson C 16 4 5 9 -4 6 1 0 42 0.56
Aatu Räty x Aatu Räty C 8 3 4 7 -2 8 0 1 19 0.88
Mark Friedman x Mark Friedman D 8 1 3 4 5 0 0 0 9 0.50
Erik Brännström x Erik Brännström D 2 0 3 3 3 2 0 0 7 1.50
Goalies
Goalies gp min ga so gaa W l otl s s% sa soa soga so%
Artūrs Šilovs x Artūrs Šilovs 1 59:57 2 0 2.00 1 0 0 23 0.920 25 0 0 0.000
Ty Young Ty Young 4 179:29 7 0 2.34 2 1 0 80 0.920 87 0 0 0.000
Jiří Patera Jiří Patera 7 344:15 16 1 2.79 2 2 1 143 0.899 159 2 2 0.000
Nikita Tolopilo Nikita Tolopilo 10 550:34 26 1 2.83 5 5 0 215 0.892 241 3 0 1.000
x indicates inactive
John Stevens John Stevens C 19 3 9 12 9 6 0 0 21 0.63
Kirill Kudryavtsev Kirill Kudryavtsev D 16 2 8 10 0 6 1 0 21 0.63
Nils Åman Nils Åman C 9 1 9 10 -1 8 0 0 11 1.11
Jonathan Lekkerimäki Jonathan Lekkerimäki RW 10 6 2 8 -6 0 4 0 49 0.80
Ty Mueller Ty Mueller C 19 4 4 8 -1 4 1 0 23 0.42
Tristen Nielsen Tristen Nielsen LW 19 3 4 7 -9 18 1 0 42 0.37
Chase Wouters Chase Wouters C 19 3 4 7 -1 16 1 1 29 0.37
Nate Smith Nate Smith C 17 1 6 7 -1 8 0 0 23 0.41
Cole McWard Cole McWard D 19 1 5 6 0 2 0 0 30 0.32
Jett Woo Jett Woo D 19 1 5 6 -3 24 0 0 41 0.32
Ty Glover Ty Glover LW 11 3 2 5 -1 2 0 0 18 0.45
Carsen Twarynski Carsen Twarynski LW 17 2 3 5 0 14 0 0 27 0.29
Elias Pettersson Elias Pettersson D 18 0 5 5 4 20 0 0 24 0.28
Cooper Walker Cooper Walker C 13 2 2 4 0 4 0 0 11 0.31
Arshdeep Bains Arshdeep Bains LW 4 1 3 4 -5 8 0 0 5 1.00
Sammy Blais Sammy Blais LW 4 1 1 2 0 2 0 0 4 0.50
Akito Hirose Akito Hirose D 7 1 1 2 -5 23 0 0 6 0.29
Christian Wolanin Christian Wolanin D 5 0 2 2 -2 2 0 0 12 0.40
Linus Karlsson Linus Karlsson RW 3 1 0 1 0 2 1 0 10 0.33
Dino Kambeitz Dino Kambeitz RW 15 1 0 1 -3 27 0 1 12 0.07
Guillaume Brisebois Guillaume Brisebois D 18 1 0 1 -10 15 0 0 11 0.06
Phillip Di Giuseppe Phillip Di Giuseppe LW 2 0 0 0 -1 0 0 0 6 0.00
Layton Ahac Layton Ahac D 3 0 0 0 -1 4 0 0 3 0.00
Christian Felton Christian Felton D 5 0 0 0 -1 0 0 0 2 0.00
Max Sasson x Max Sasson C 16 4 5 9 -4 6 1 0 42 0.56
Aatu Räty x Aatu Räty C 8 3 4 7 -2 8 0 1 19 0.88
Mark Friedman x Mark Friedman D 8 1 3 4 5 0 0 0 9 0.50
Erik Brännström x Erik Brännström D 2 0 3 3 3 2 0 0 7 1.50
Goalies
Goalies gp min ga so gaa W l otl s s% sa soa soga so%
Artūrs Šilovs x Artūrs Šilovs 1 59:57 2 0 2.00 1 0 0 23 0.920 25 0 0 0.000
Ty Young Ty Young 4 179:29 7 0 2.34 2 1 0 80 0.920 87 0 0 0.000
Jiří Patera Jiří Patera 7 344:15 16 1 2.79 2 2 1 143 0.899 159 2 2 0.000
Nikita Tolopilo Nikita Tolopilo 10 550:34 26 1 2.83 5 5 0 215 0.892 241 3 0 1.000
x indicates inactive
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Lucas Vanroboys picks the top corner glove side on Ty Young and it's 1-0 San Jose.
Blob McKenzie favorite Shakir Mukhamadullin with the primary assist.
Blob McKenzie favorite Shakir Mukhamadullin with the primary assist.
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
He leads the team in scoring right now Donny. Four goals in his last four games. Without the puck game is improving a bit too.
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Lucas Vanroboys with a real soft on the sieve-like Ty Young to close out the period at 2-0.
That's two first period goals for the fourth liner Vanroboys.'
PBP guy Nick Nolanberger points out the bad goaltending at the Abby end of the ice.
That's two first period goals for the fourth liner Vanroboys.'
PBP guy Nick Nolanberger points out the bad goaltending at the Abby end of the ice.
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Ex Canuck Justin Bailey beats Young high glove side for a 3-0 score.
Jiri Patera or Arturs Silovs would be welcome additions in Abby right now
Jiri Patera or Arturs Silovs would be welcome additions in Abby right now
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Chase Wouters and Anthony Vincent duke it out.
Still 3-0.
Still 3-0.
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
As wobbly as Young has been 3-0 is probably fair for the run of play.
Elias Pettersson just snuck his first AHL goalo past Askharov from the blueline.
3-1
Abby picking up the pace now.
Elias Pettersson just snuck his first AHL goalo past Askharov from the blueline.
3-1
Abby picking up the pace now.
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Dino Kambeitz makes like Mike Bossy and beats Askharov with a wrister from the slot.
3-2
3-2
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Mr Everything Dino Kambeitz knocks Mukhamadullin off the puck in the slot and in one motion blasts the puck by Askharov.
3-3
3-3
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Blob McKenzie would be disappointed in that weak play by Mukhamadullin there
el rey del mambo
- Megaterio Llamas
- MVP
- Posts: 3710
- Joined: Mon Feb 03, 2020 3:23 am
- Location: North Shore
Re: Abby Game Talk Oct-Nov 2024
Young stops a point shot but Scott Sabourin hops on the rebound and puts it behind him and it 's 4-3 'Cuda with five minutes left in the third.
el rey del mambo