Ty Young starts for the seriously depleted Canucks. Canucks without 40 percent of their offense.
No idea what management is thinking
San Diego Gulls
# Skater Pos G A PIM Shots +/-
3 A Heatherington, Dillon D 0 0 0 0 0
5 Hinds, Tyson D 0 0 0 0 0
6 Luneau, Tristan D 0 0 0 0 0
10 Lopina, Josh C 0 0 0 0 0
11 Myšák, Jan C 0 0 0 0 0
12 Bailey, Justin F 0 0 0 0 0
13 Nesterenko, Nikita LW 0 0 0 0 0
14 Pitre, Coulson RW 0 0 0 0 0
16 Pastujov, Sasha RW 0 0 0 0 0
17 Gaucher, Nathan C 0 0 0 0 0
21 Myatovic, Nico LW 0 0 0 0 0
22 C Carpenter, Ryan C 0 0 0 0 0
24 Howe, Travis RW 0 0 0 0 0
25 Colangelo, Sam RW 0 0 0 0 0
28 Caulfield, Judd RW 0 0 0 2 0
37 A McKeown, Roland D 0 0 0 0 0
41 Kinal, Roman D 0 0 0 0 0
44 Biakabutuka, Jeremie D 0 0 0 0 0
# Goalie GA Mins SA SVS G A PIM
32 Buteyets, Vyacheslav 0 0 0 0 0 0
35 Dansk, Oscar 0 0:43 0 0 0 0 0
Head Coach: Matt McIlvane
Assistant Coach: Kris Sparre
Interim Assistant Coach: Bret Hedica
Goaltending Coach: Jeff Glass
NOTE: Players listed in Italics are the starting lineup.