2015 - 2016 Vancover Canucks Training Camp Roster

Welcome to the main forum of our site. Anything and everything to do with the Vancouver Canucks is dicussed and debated here.

Moderator: Referees

Post Reply
TDA Rum
CC 1st Team All-Star
Posts: 594
Joined: Tue Feb 28, 2012 11:14 am

2015 - 2016 Vancover Canucks Training Camp Roster

Post by TDA Rum »

Vancouver Canucks Training Camp Roster
DEFENCEMEN
PLAYER POS HT WT HOMETOWN BORN 2014.15 CLUB GP G A PTS PIM
44 Bartkowski, Matt D 6’1” 196 Pittsburgh, PA Jun. 4, 1988 Boston 47 0 4 4 37
55 Biega, Alex D 5’10” 191 Montreal, QC Apr. 4, 1988 Vancouver (NHL) 7 1 0 1 0
Utica (AHL) 62 3 16 19 24
26 Corrado, Frank D 6’2” 191 Toronto, ON Mar. 26, 1993 Vancouver (NHL) 10 1 0 1 0
Utica (AHL) 35 7 9 16 31
23 Edler, Alex D 6’3” 215 Ostersund, SWE Apr. 21, 1986 Vancouver (NHL) 74 8 23 31 54
73 Ehrhardt, Travis D 5’11” 204 Calgary, AB Apr. 12, 1989 Utica (AHL) 41 3 4 7 22
58 Fedun, Taylor D 6’0” 198 Edmonton, AB Jun. 4, 1988 San Jose (NHL) 7 0 4 4 4
Worcester (AHL) 65 6 28 34 37
2 Hamhuis, Dan D 6’1” 209 Smithers, BC Dec. 13, 1982 Vancouver (NHL) 59 1 22 23 44
39 Negrin, John D 6’2” 202 West Vancouver, BC Mar. 25, 1989 Utica (AHL) 35 0 3 3 2
Kalamazoo (ECHL) 5 0 3 3 2
29 Pedan, Andrey D 6’4” 211 Moscow, RUS Jul. 3, 1993 Utica (AHL) 42 3 11 14 70
Bridgeport (AHL) 6 0 3 3 51
Stockton (ECHL) 2 0 1 1 2
5 Sbisa, Luca D 6’2” 198 Ozieri, ITA Jan. 30, 1990 Vancouver (NHL) 76 3 8 11 46
8 Tanev, Chris D 6’2” 185 Toronto, ON Dec. 20, 1989 Vancouver (NHL) 70 2 18 20 12
6 Weber, Yannick D 5’11” 200 Morges, SUI Sep. 23, 2988 Vancouver (NHL) 65 11 10 21 30
FORWARDS
PLAYER POS HT WT HOMETOWN DATE 2014.15 CLUB GP G A PTS PIM
47 Baertschi, Sven LW 5’11” 190 Bern, SUI Oct. 5, 1992 Vancouver (NHL) 3 2 0 2 4
Calgary (NHL) 15 0 4 4 6
Utica (AHL) 15 7 8 15 4
Adirondack (AHL) 36 8 17 25 6
63 Bancks, Carter LW 5’11” 180 Marysville, BC Aug. 9, 1989 Utica (AHL) 57 6 8 14 44
14 Burrows, Alex LW 6’1” 188 Pincourt, QC Apr. 11, 1981 Vancouver (NHL) 70 18 15 33 68
24 Cracknell, Adam RW 6’1” 216 Prince Albert, SK Jul. 15, 1985 Springfield (AHL) 18 3 4 7 2
Chicago (AHL) 22 7 6 13 8
15 Dorsett, Derek RW 6’0” 192 Kindersley, SK Dec. 20, 1986 Vancouver (NHL) 79 7 18 25 175
56 Friesen, Alex C 5’10” 186 St. Catharines, ON Jan. 30, 1991 Utica (AHL) 60 10 20 30 57
65 Grenier, Alex RW 6’5” 200 Laval, QC Sep. 5, 1991 Utica (AHL) 67 17 26 43 71
74 Hamilton, Wacey F 5’11” 174 Cochrane, AB Sep. 10, 1990 Utica (AHL) 41 5 10 15 27
36 Hansen, Jannik RW 6’1” 195 Rodovre, DEN Mar. 15, 1986 Vancouver (NHL) 81 16 17 33 27
20 Higgins, Chris LW 6’0” 205 Smithtown, NY Jun. 2, 1983 Vancouver (NHL) 77 12 24 36 16
53 Horvat, Bo C 6’0” 203 Rodney, ON Apr. 5, 1995 Vancouver (NHL) 68 13 12 25 16
Utica (AHL) 68 13 12 25 16
46 Jensen, Nicklas RW 6’3” 202 Herning, DEN Mar. 6, 1993 Vancouver (NHL) 5 0 0 0 0
Utica (AHL) 59 14 14 28 39
42 Jones, Blair C 6’3” 215 Central Butte, SK Sep. 27, 1986 Philadelphia (NHL) 4 0 0 0 2
Lehigh Valley (AHL) 33 9 12 21 46
41 Kenins, Ronalds LW 6’0” 201 Riga, LAT Feb. 28, 1991 Vancouver (NHL) 30 4 8 12 8
Utica (AHL) 36 5 7 12 23
78 Kurtz, John LW 6’2” 210 Oakville, ON May 16, 1989 Norfolk (AHL) 72 4 5 9 188
9 Prust, Brandon LW 6’0” 194 London, ON Mar. 16, 1984 Montreal (NHL) 82 4 14 18 134
22 Sedin, Daniel LW 6’1” 187 Ornskoldsvik, SWE Sep. 26, 1980 Vancouver (NHL) 82 20 56 76 18
33 Sedin, Henrik C 6’2” 188 Ornskoldsvik, SWE Sep. 26, 1980 Vancouver (NHL) 82 18 55 73 22
21 Sutter, Brandon C 6’3” 190 Huntington, NY Feb. 14, 1989 Pittsburgh (NHL) 80 21 12 33 14
7 Vey, Linden RW 6’0” 189 Wakaw, SK Jul. 17, 1991 Vancouver (NHL) 75 10 14 24 18
17 Vrbata, Radim RW 6’1” 190 Mlada Boleslav, CZE Jun. 13, 1981 Vancouver (NHL) 79 31 32 63 20
GOALTENDERS
PLAYER HT WT HOMETOWN DATE 2014.15 CLUB GPI W L T/OT MIN GA SO AVG
34 Cannata, Joe 6’1” 200 Wakefield, MA Jan. 2, 1990 Utica (AHL) 5 3 2 0 302 10 0 1.99
Ontario (ECHL) 21 12 6 2 1249 42 1 2.02
32 Bachman, Richard 5’10” 183 Salt Lake City, UT Jul. 25, 1987 Edmonton (NHL) 6 3 2 0 317 15 1 2.84
Oklahoma City (AHL) 23 14 5 3 1338 53 3 2.38
25 Markstrom, Jacob 6’6” 196 Gavle, SWE Jan. 31, 1990 Vancouver (NHL)
3
1
1
0 78
4
0 3.08
Utica (AHL) 32 22
7
2 1880 59
5 1.88
30 Miller, Ryan 6’2” 168 East Lansing, MI Jul. 17, 1980 Vancouver (NHL) 45 29 15
1 2542 107
6 2.53
User avatar
Hockey Widow
CC Legend
Posts: 19129
Joined: Sun Jul 10, 2011 8:52 pm

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by Hockey Widow »

What about Virtanen, McCann, Cassels, Subban, Hutton etc?

Or is that a wait until we see how they perform at prospects camp?
The only HW the Canucks need
TDA Rum
CC 1st Team All-Star
Posts: 594
Joined: Tue Feb 28, 2012 11:14 am

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by TDA Rum »

I imagine they will add the players who they felt had a good Youngstars tourney...
User avatar
valkyrie
AHL Prospect
Posts: 13
Joined: Mon Jun 22, 2015 11:23 am

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by valkyrie »

I wonder if Blomstrand gets invited to main camp.
TDA Rum
CC 1st Team All-Star
Posts: 594
Joined: Tue Feb 28, 2012 11:14 am

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by TDA Rum »

Updated Training Camp Roster:

Vancouver Canucks Training Camp Roster

DEFENCEMEN
PLAYER POS HT WT HOMETOWN BORN 2014.15 CLUB GP G A PTS PIM

44 Bartkowski, Matt D 6’1” 196 Pittsburgh, PA Jun. 4, 1988 Boston 47 0 4 4 37
55 Biega, Alex D 5’10” 191 Montreal, QC Apr. 4, 1988 Vancouver (NHL) 7 1 0 1 0
Utica (AHL) 62 3 16 19 24
54 Brisebois, Guillaume D 6’2” 175 St. Hilaire, QC Jul. 21, 1997 Acadie-Bathurst (QMJHL) 63 4 24 28 34
26 Corrado, Frank D 6’2” 191 Toronto, ON Mar. 26, 1993 Vancouver (NHL) 10 1 0 1 0
Utica (AHL) 35 7 9 16 31
57 Cederholm, Anton D 6’2” 209 Helsingborg, SWE Feb. 21, 1995 Portland (WHL) 68 9 10 19 84
23 Edler, Alex D 6’3” 215 Ostersund, SWE Apr. 21, 1986 Vancouver (NHL) 74 8 23 31 54
73 Ehrhardt, Travis D 5’11” 204 Calgary, AB Apr. 12, 1989 Utica (AHL) 41 3 4 7 22
58 Fedun, Taylor D 6’0” 198 Edmonton, AB Jun. 4, 1988 San Jose (NHL) 7 0 4 4 4
Worcester (AHL) 65 6 28 34 37
2 Hamhuis, Dan D 6’1” 209 Smithers, BC Dec. 13, 1982 Vancouver (NHL) 59 1 22 23 44
60 Hutton, Ben D 6’3” 200 Prescott, ON Apr. 20, 1993 U. of Maine (NCAA) 39 9 12 21 14
Utica (AHL) 4 1 0 1 2
61 McEneny, Evan D 6’3” 214 Hamilton, ON May 22, 1994 Kingston (OHL) 68 9 36 45 71
65 Neill, Carl D 6’3” 206 Blainville, QC Jul. 6, 1996 Sherbrooke (QMJHL) 63 14 26 40 77
39 Negrin, John D 6’2” 202 West Vancouver, BC Mar. 25, 1989 Utica (AHL) 35 0 3 3 2
Kalamazoo (ECHL) 5 0 3 3 2
64 Olson, Tate D 6’3” 174 Saskatoon, SK Mar. 21, 1997 Prince George (WHL) 68 5 19 24 69
29 Pedan, Andrey D 6’4” 211 Moscow, RUS Jul. 3, 1993 Utica (AHL) 42 3 11 14 70
Bridgeport (AHL) 6 0 3 3 51
Stockton (ECHL) 2 0 1 1 2
59 Sautner, Ashton D 6’0” 192 Flaxcombe, SK May 27, 1994 Edmonton (WHL) 72 12 39 51 38
5 Sbisa, Luca D 6’2” 198 Ozieri, ITA Jan. 30, 1990 Vancouver (NHL) 76 3 8 11 46
67 Subban, Jordan D 5’9” 178 Rexdale, ON Mar. 3, 1995 Belleville (OHL) 63 25 27 52 62
8 Tanev, Chris D 6’2” 185 Toronto, ON Dec. 20, 1989 Vancouver (NHL) 70 2 18 20 12
6 Weber, Yannick D 5’11” 200 Morges, SUI Sep. 23, 1988 Vancouver (NHL) 65 11 10 21 30

FORWARDS

PLAYER POS HT WT HOMETOWN DATE 2014.15 CLUB GP G A PTS PIM

47 Baertschi, Sven LW 5’11” 190 Bern, SUI Oct. 5, 1992 Vancouver (NHL) 3 2 0 2 4
Calgary (NHL) 15 0 4 4 6
Utica (AHL) 15 7 8 15 4
Adirondack (AHL) 36 8 17 25 6
63 Bancks, Carter LW 5’11” 180 Marysville, BC Aug. 9, 1989 Utica (AHL) 57 6 8 14 44
78 Blomstrand, Ludwig LW 6’1” 198 Uppsala, SWE Mar. 8, 1993 Kalamazoo (ECHL) 53 33 12 45 32
14 Burrows, Alex LW 6’1” 188 Pincourt, QC Apr. 11, 1981 Vancouver (NHL) 70 18 15 33 68
52 Cassels, Cole C 6’1” 184 Columbus, OH May 4, 1995 Oshawa (OHL) 54 30 51 81 100
24 Cracknell, Adam RW 6’1” 216 Prince Albert, SK Jul. 15, 1985 Springfield (AHL) 18 3 4 7 2
Chicago (AHL) 22 7 6 13 8
15 Dorsett, Derek RW 6’0” 192 Kindersley, SK Dec. 20, 1986 Vancouver (NHL) 79 7 18 25 175
45 Fox, Dane C 6’0” 185 Chatham, ON Oct. 13, 1993 Kalamazoo (ECHL) 70 30 15 45 110
56 Friesen, Alex C 5’10” 186 St. Catharines, ON Jan. 30, 1991 Utica (AHL) 60 10 20 30 57
50 Gaunce, Brendan C 6’2” 205 Markham, ON Mar. 25, 1994 Utica (AHL) 74 11 18 29 31
65 Grenier, Alex RW 6’5” 200 Laval, QC Sep. 5, 1991 Utica (AHL) 67 17 26 43 71
74 Hamilton, Wacey F 5’11” 174 Cochrane, AB Sep. 10, 1990 Utica (AHL) 41 5 10 15 27
36 Hansen, Jannik RW 6’1” 195 Rodovre, DEN Mar. 15, 1986 Vancouver (NHL) 81 16 17 33 27
20 Higgins, Chris LW 6’0” 205 Smithtown, NY Jun. 2, 1983 Vancouver (NHL) 77 12 24 36 16
53 Horvat, Bo C 6’0” 203 Rodney, ON Apr. 5, 1995 Vancouver (NHL) 68 13 12 25 16
Utica (AHL) 5 0 0 0 0
46 Jensen, Nicklas RW 6’3” 202 Herning, DEN Mar. 6, 1993 Vancouver (NHL) 5 0 0 0 0
Utica (AHL) 59 14 14 28 39
42 Jones, Blair C 6’3” 215 Central Butte, SK Sep. 27, 1986 Philadelphia (NHL) 4 0 0 0 2
Lehigh Valley (AHL) 33 9 12 21 46
41 Kenins, Ronalds LW 6’0” 201 Riga, LAT Feb. 28, 1991 Vancouver (NHL) 30 4 8 12 8
Utica (AHL) 36 5 7 12 23
78 Kurtz, John LW 6’2” 210 Oakville, ON May 16, 1989 Norfolk (AHL) 72 4 5 9 188
62 Labate, Joe C 6’4” 210 Eagan, MN Apr. 16, 1993 U. of Wisconsin (NCAA) 35 6 12 18 46
Utica (AHL) 2 0 0 0 2
47 McCann, Jared C 6’0” 174 London, ON May 31, 1996 Sault Ste. Marie (OHL) 56 34 47 81 27
79 Pettit, Kyle C 6’3” 195 Komoka, ON Jan. 19, 1996 Erie (OHL) 60 16 11 27 10
9 Prust, Brandon LW 6’0” 194 London, ON Mar. 16, 1984 Montreal (NHL) 82 4 14 18 134
22 Sedin, Daniel LW 6’1” 187 Ornskoldsvik, SWE Sep. 26, 1980 Vancouver (NHL) 82 20 56 76 18
33 Sedin, Henrik C 6’2” 188 Ornskoldsvik, SWE Sep. 26, 1980 Vancouver (NHL) 82 18 55 73 22
48 Shinkaruk, Hunter LW 5’11” 179 Calgary, AB Oct. 13, 1994 Utica (AHL) 74 16 15 31 28
71 Stewart, Mackenze F 6’3” 216 Calgary, AB Aug. 10, 1995 Prince Albert (WHL) 66 5 6 11 114
21 Sutter, Brandon C 6’3” 190 Huntington, NY Feb. 14, 1989 Pittsburgh (NHL) 80 21 12 33 14
7 Vey, Linden RW 6’0” 189 Wakaw, SK Jul. 17, 1991 Vancouver (NHL) 75 10 14 24 18
77 Virtanen, Jake RW 6’1” 212 Abbotsford, BC Aug. 17, 1996 Calgary (WHL) 50 21 31 52 82
17 Vrbata, Radim RW 6’1” 190 Mlada Boleslav, CZE Jun. 13, 1981 Vancouver (NHL) 79 31 32 63 20
40 Zalewski, Mike LW 6’2” 205 New Hartford, NY Aug. 18, 1992 Utica (AHL) 55 3 9 12 18
80 Zhukenov, Dmitry C 5’11” 169 Omsk, RUS Mar. 24, 1997 Omskie (MHL) 35 3 16 19 42

GOALTENDERS

PLAYER HT WT HOMETOWN DATE 2014.15 CLUB GPI W L T/OT MIN GA SO AVG

34 Cannata, Joe 6’1” 200 Wakefield, MA Jan. 2, 1990 Utica (AHL) 5 3 2 0 302 10 0 1.99
Ontario (ECHL) 21 12 6 2 1249 42 1 2.02
32 Bachman, Richard 5’10” 183 Salt Lake City, UT Jul. 25, 1987 Edmonton (NHL) 6 3 2 0 317 15 1 2.84
Oklahoma City (AHL) 23 14 5 3 1338 53 3 2.38
25 Markstrom, Jacob 6’6” 196 Gavle, SWE Jan. 31, 1990 Vancouver (NHL) 3 1 1 0 78 4 0 3.08
Utica (AHL) 32 22 7 2 1880 59 5 1.88
30 Miller, Ryan 6’2” 168 East Lansing, MI Jul. 17, 1980 Vancouver (NHL) 45 29 15 1 2542 107 6 2.53
76 Witt, Clay 6’2” 200 Brandon, FL Aug. 24, 1991 Northeastern (NCAA) 23 11 10 2 1401 66 1 2.83
User avatar
Hockey Widow
CC Legend
Posts: 19129
Joined: Sun Jul 10, 2011 8:52 pm

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by Hockey Widow »

Gawd that's a large squad. Gotta imagine it will be shortened pretty quickly, like after the first two pre-season games.

Benning said earlier in the week he likes to start camp with as many of his prospects as he can to give them a taste of what an NHL camp is like and to allow the prospects more time with the conditioning and lifestyle coaches. I like that idea but at some point, sooner than later, you need to get the numbers down.
The only HW the Canucks need
User avatar
Cornuck
Moderator & MVP
Moderator & MVP
Posts: 14969
Joined: Mon Aug 09, 2004 11:39 am
Location: Everywhere

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by Cornuck »

Hockey Widow wrote:...give them a taste of what an NHL camp is like and to allow the prospects more time with the conditioning and lifestyle coaches...
2-3 days should be enough of a taste for many of them, I'd rather see them up here that just go straight to the A or back to Jr.
Doc: "BTW, Donny was right, you're smug."
User avatar
2Fingers
MVP
MVP
Posts: 7674
Joined: Wed Jan 04, 2012 7:47 am

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by 2Fingers »

are there 2 stages for this?

Will the vets be there day 1 or do they run with prospects/2nd year players then the Sedin/Burrows comes in next week???
User avatar
Hockey Widow
CC Legend
Posts: 19129
Joined: Sun Jul 10, 2011 8:52 pm

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by Hockey Widow »

Reefer2 wrote:are there 2 stages for this?

Will the vets be there day 1 or do they run with prospects/2nd year players then the Sedin/Burrows comes in next week???

I think everyone reports today for testing and medicals. Then they leave as a group for camp. How they conduct camp who knows. Like last year I imagine the vets won't travel a lot for the pre-season games, players like Miller and the twins will probably stick pretty close to home once pre-season starts.
The only HW the Canucks need
User avatar
SKYO
MVP
MVP
Posts: 14992
Joined: Sat Jul 09, 2011 10:34 pm

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by SKYO »

The last prospects left standing towards the end of preseason:

Virtanen, Cassels, McCann, Grenier, Gaunce, Shinkaruk, Jensen
Pedan, Hutton

ONE Of these prospects will force their way onto the team. :thumbs:
Can the Canucks just win a Cup within the next 5 years.
User avatar
Cousin Strawberry
MVP
MVP
Posts: 26183
Joined: Sat Jul 09, 2011 10:19 pm
Location: in the shed with a fresh packed bowl

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by Cousin Strawberry »

I was really hoping Robin Bawa would make the cut...
If you need air...call it in
User avatar
Hockey Widow
CC Legend
Posts: 19129
Joined: Sun Jul 10, 2011 8:52 pm

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by Hockey Widow »

So Kenins gets to play with the twins.

Vrbata/Sutter/Baertschi
Higgins/Horvat/Hansen
The only HW the Canucks need
User avatar
5thhorseman
MVP
MVP
Posts: 5446
Joined: Thu Jan 07, 2010 11:04 am

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by 5thhorseman »

So Burrows, Vrbata, Prust, and now Kenins added to the list of potential linemates! Dorsett's gotta be wondering when he gets a shot.
User avatar
BladesofSteel
CC Hall of Fan Member
Posts: 1852
Joined: Fri Jul 08, 2011 6:29 pm

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by BladesofSteel »

Perhaps it's putting way too much pressure on Jake way too soon, but on paper, he'd be an ideal fit for the twins.

RH shot, terrific skater/forechecker, drives to the net, sticks up for mates, NHL release, tough as nails.
Benjo
CC 1st Team All-Star
Posts: 844
Joined: Sat Jul 09, 2011 9:39 pm

Re: 2015 - 2016 Vancover Canucks Training Camp Roster

Post by Benjo »

Depends on his hockey IQ. I know the twins prefer to play with guys who know where to be in order to be an option for them rather than guys like Steve Bernier.
Post Reply